Table Hockey League Standings
This is a collection of current league standings. If you would like to add your league standings to this page then please read the League Standings section of the FAQ pages. If you have any technical questions, email Josh at president@ltha.schrojo.ca and/or post a message in the Leagues Forum.
Legend: GP= Games Played, W= Wins, L= Losses, OTL= Overtime Losses PTS= Points, W %= Win Percentage, GF= Goals For, GA= Goals Against GFPG= Goals For Per Game, GAPG= Goals Against Per Game, S0= Shutouts RPT= Ranking Points, N/A= Not Applicable
ATHL - Auto Car Table Hockey League (Sunday Div) - Labelle Coleco 2007 Regular Season |
||||||||||||||
Player | GP |
W |
L |
T | Pts |
W % |
GF |
GA |
GFPG |
GAPG |
SO |
|||
Martin Labelle (Bulldogs) | 054 | 039 | 010 | 05 | 083 | .769 | 278 | 144 | 5.15 | 2.67 | N/A | |||
Carlo Bossio (Montreal) | 048 | 039 | 005 | 04 | 082 | .854 | 301 | 132 | 6.27 | 2.75 | N/A | |||
Patrick Cote (NY Rangers) | 049 | 032 | 013 | 04 | 068 | .694 | 242 | 138 | 4.94 | 2.82 | N/A | |||
Gino Bossio (Chiefs) | 048 | 029 | 011 | 08 | 066 | .688 | 247 | 133 | 5.15 | 2.77 | N/A | |||
Daniel Bordeleau (Sagueneen) | 048 | 027 | 016 | 05 | 059 | .615 | 210 | 164 | 4.38 | 3.42 | N/A | |||
Pierre Bechard (Detroit) | 048 | 023 | 020 | 05 | 051 | .531 | 199 | 167 | 4.15 | 3.48 | N/A | |||
Eric Lorochelle (Ottawa) | 043 | 023 | 015 | 05 | 051 | .593 | 165 | 139 | 3.84 | 3.23 | N/A | |||
Michel Decarie (Atlanta) | 049 | 022 | 021 | 06 | 050 | .510 | 186 | 205 | 3.80 | 4.18 | N/A | |||
Gino DiPalma (Golden Seals) | 050 | 015 | 033 | 02 | 032 | .320 | 192 | 289 | 3.84 | 5.78 | N/A | |||
Benoit Desjardins (Chicago) | 049 | 013 | 031 | 05 | 031 | .316 | 139 | 200 | 2.84 | 4.08 | N/A | |||
Denis Maille (Minnesota) | 051 | 013 | 034 | 04 | 030 | .294 | 111 | 207 | 2.18 | 4.06 | N/A | |||
Pierre Dansereau (Buffalo) | 037 | 006 | 029 | 02 | 014 | .189 | 105 | 219 | 2.84 | 5.92 | N/A | |||
Daniel Houde (Flyers) | 044 | 000 | 043 | 01 | 001 | .011 | 068 | 306 | 1.55 | 6.95 | N/A |
ATHL - Auto Car Table Hockey League (Monday Div) - Labelle Coleco 2007 Regular Season |
||||||||||||||
Player | GP |
W |
L |
T | Pts |
W % |
GF |
GA |
GFPG |
GAPG |
SO |
|||
Gino Bossio (Chiefs) | 050 | 032 | 009 | 09 | 073 | .730 | 242 | 141 | 4.84 | 2.82 | N/A | |||
Carlo Bossio (Montreal) | 040 | 030 | 007 | 03 | 063 | .788 | 230 | 133 | 5.75 | 3.33 | N/A | |||
Patrick Cote (NY Rangers) | 040 | 026 | 008 | 06 | 058 | .725 | 204 | 120 | 5.10 | 3.00 | N/A | |||
Dany Leclerc (Boston) | 043 | 025 | 010 | 08 | 058 | .674 | 177 | 121 | 4.12 | 2.81 | N/A | |||
Junior Gelinas (Winnipeg) | 047 | 025 | 017 | 05 | 055 | .585 | 243 | 188 | 5.17 | 4.00 | N/A | |||
Eric Lorochelle (Ottawa) | 042 | 020 | 015 | 07 | 047 | .560 | 170 | 158 | 4.05 | 3.76 | N/A | |||
Francois Cote (NY Pittsburgh) | 042 | 017 | 021 | 04 | 038 | .452 | 161 | 180 | 3.83 | 4.29 | N/A | |||
Pierre Bechard (Detroit) | 040 | 015 | 022 | 03 | 033 | .413 | 154 | 175 | 3.85 | 4.38 | N/A | |||
Pascal Leclerc (Tampa Bay) | 043 | 009 | 028 | 06 | 024 | .279 | 120 | 200 | 2.79 | 4.65 | N/A | |||
Benoit Desjardins (Chicago) | 040 | 008 | 027 | 05 | 021 | .263 | 085 | 155 | 2.13 | 3.88 | N/A | |||
Sergio (Columbus) | 043 | 000 | 043 | 00 | 000 | .000 | 075 | 290 | 1.74 | 6.74 | N/A |
CPTHL - Central Pennsylvania Table Hockey League (North Div) - Multi Table 2006-2007 Regular Season |
||||||||||||||
Player | GP |
W |
L |
T | Pts |
W % |
GF |
GA |
GFPG |
GAPG |
SO |
|||
Steve Dowell (Marauders) | 035 | 025 | 007 | 03 | 053 | .757 | 202 | 085 | 5.77 | 2.43 | N/A | |||
Adam Zawislak (Scorpions) | 035 | 020 | 005 | 10 | 050 | .714 | 167 | 114 | 4.77 | 3.26 | N/A | |||
John Power (Original Six) | 029 | 022 | 004 | 03 | 047 | .810 | 243 | 092 | 8.38 | 3.17 | N/A | |||
Fred Matter (Storm) | 025 | 007 | 017 | 01 | 015 | .300 | 069 | 138 | 2.76 | 5.52 | N/A | |||
Justin Zullinger (Thrashers) | 016 | 002 | 006 | 02 | 006 | .188 | 027 | 097 | 1.69 | 6.06 | N/A | |||
Steve Freeland (Buckeyes) | 000 | 000 | 000 | 00 | 000 | .000 | 000 | 000 | 0.00 | 0.00 | N/A | |||
Mike Phillips (Titans) | 000 | 000 | 000 | 00 | 000 | .000 | 000 | 000 | 0.00 | 0.00 | N/A |
CPTHL - Central Pennsylvania Table Hockey League (South Div) - Multi Table 2006-2007 Regular Season |
||||||||||||||
Player | GP |
W |
L |
T | Pts |
W % |
GF |
GA |
GFPG |
GAPG |
SO |
|||
Joe Gurney (Mountaineers) | 040 | 022 | 017 | 01 | 045 | .563 | 193 | 172 | 4.83 | 4.30 | N/A | |||
Craig Sierak (Express) | 038 | 016 | 016 | 06 | 038 | .500 | 177 | 157 | 4.66 | 4.13 | N/A | |||
Dave Miller (Cooties) | 020 | 014 | 004 | 02 | 030 | .750 | 134 | 072 | 6.70 | 3.60 | N/A | |||
Jerome Ellison (Broad St. Bullies) | 021 | 011 | 005 | 05 | 027 | .643 | 094 | 059 | 4.48 | 2.81 | N/A | |||
Kim Hartmoyer (Moose) | 025 | 006 | 016 | 03 | 015 | .300 | 098 | 164 | 3.92 | 6.56 | N/A | |||
Al Plopa (Swashbucklers) | 026 | 003 | 022 | 01 | 007 | .135 | 048 | 152 | 1.85 | 5.85 | N/A | |||
John Svensson (Golden Ducks) | 029 | 002 | 025 | 02 | 006 | .103 | 050 | 200 | 1.72 | 6.90 | N/A |
Player | GP |
W |
L |
Pts |
W % |
GF |
GA |
GFPG |
GAPG |
SO |